<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alston Road</title>
	<atom:link href="http://alstonroadgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alstonroadgroup.com</link>
	<description>ANALYSIS, STRATEGY &#38; PLANNING FOR DIGITAL HIGHER ED</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alstonroadgroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Alston Road</title>
		<link>http://alstonroadgroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alstonroadgroup.com/osd.xml" title="Alston Road" />
	<atom:link rel='hub' href='http://alstonroadgroup.com/?pushpress=hub'/>
		<item>
		<title>DÉJÀ VU ALL OVER AGAIN: MOOCS, COMMERCE AND PROFESSIONAL AUTONOMY</title>
		<link>http://alstonroadgroup.com/2013/06/12/deja-vu-all-over-again-moocs-commerce-and-professional-autonomy/</link>
		<comments>http://alstonroadgroup.com/2013/06/12/deja-vu-all-over-again-moocs-commerce-and-professional-autonomy/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:17:24 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Higher Education and Productivity]]></category>
		<category><![CDATA[Critical Theory]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Instructure]]></category>
		<category><![CDATA[Josh Coates]]></category>
		<category><![CDATA[Massive open online course]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1071</guid>
		<description><![CDATA[In a recent post, Dr. Lloyd Armstrong writes: &#8220;Unfortunately, most of the push-back about using MOOCs so far has been about preserving academic freedom in teaching, and not about benefits to students. Perhaps that will change with time.&#8221; I will avoid adding to the barrage of arguments about what MOOCs &#8220;mean to higher education&#8221; or how [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1071&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2013/06/12/deja-vu-all-over-again-moocs-commerce-and-professional-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Technology, Transparency and MOOCs</title>
		<link>http://alstonroadgroup.com/2013/03/05/technology-transparency-and-moocs/</link>
		<comments>http://alstonroadgroup.com/2013/03/05/technology-transparency-and-moocs/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:38:34 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Economics of Education Content]]></category>
		<category><![CDATA[Educational Media]]></category>
		<category><![CDATA[Higher Education and Productivity]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1048</guid>
		<description><![CDATA[Summary MOOCs have introduced a greater level of transparency in online higher education. They offer students a chance to evaluate and compare institutions to a degree previously unheard of in higher ed. The focus of the evaluations is, primarily, instructional content and related activities. This focus may create new opportunities for less prestigious institutions to compete. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1048&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2013/03/05/technology-transparency-and-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/03/udacity.jpg" medium="image">
			<media:title type="html">udacity</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/03/coursera2.jpg" medium="image">
			<media:title type="html">coursera2</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Big Issues: Hanover Research</title>
		<link>http://alstonroadgroup.com/2013/02/28/five-big-issues-hanover-research/</link>
		<comments>http://alstonroadgroup.com/2013/02/28/five-big-issues-hanover-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:33:49 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Higher Education & Design]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1046</guid>
		<description><![CDATA[Sometimes the best way to understand what&#8217;s going on in higher education, or any field for that matter, is to ask a research firm. Because they work with a range of colleges and universities daily, research firms enjoy a particularly useful view of the landscape. They get to hear what&#8217;s keeping academic leaders up at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1046&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2013/02/28/five-big-issues-hanover-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/02/logo_hanover.jpeg" medium="image">
			<media:title type="html">Logo_hanover</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Content (Finally) Gets Serious. An Interview with Dr. John Boersma</title>
		<link>http://alstonroadgroup.com/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma/</link>
		<comments>http://alstonroadgroup.com/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:11:17 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Profiles of People of Interest]]></category>
		<category><![CDATA[Adapt Courseware]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Massive open online course]]></category>
		<category><![CDATA[Mastery learning]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1038</guid>
		<description><![CDATA[If there&#8217;s a weak link in digital higher education, it&#8217;s instructional media. Too often college students are presented with repurposed text, cheaply and quickly produced by people with limited skills, time and incentives.  This is using the Internet as a distribution mechanism &#8211; nothing more.  A new company, Adapt Courseware, is taking a different approach to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1038&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2013/01/10/digital-content-finally-gets-serious-an-interview-with-dr-john-boersma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://alstonroadgroupdotcom.files.wordpress.com/2013/01/7d6e7c09-b9d9-4dbc-a552-8782f9760440-1.png" medium="image">
			<media:title type="html">7D6E7C09-B9D9-4DBC-A552-8782F9760440-1</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/pastedgraphic-2.png?w=470" medium="image">
			<media:title type="html">PastedGraphic-2</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2013/01/course-statistics.png?w=470" medium="image">
			<media:title type="html">course-statistics</media:title>
		</media:content>
	</item>
		<item>
		<title>Recommended Post-Holiday Track</title>
		<link>http://alstonroadgroup.com/2012/12/29/recommended-post-holiday-track/</link>
		<comments>http://alstonroadgroup.com/2012/12/29/recommended-post-holiday-track/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:27:20 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Just Plain Interesting]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1034</guid>
		<description><![CDATA[Bill Evans, Peace Piece (1958) from &#8220;Everybody Digs Bill Evans&#8221;.  Ideal for late night work. Filed under: Just Plain Interesting<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1034&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/12/29/recommended-post-holiday-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Week&#8217;s Most Interesting :: 12.27.2012</title>
		<link>http://alstonroadgroup.com/2012/12/27/weeks-most-interesting-12-27-2012/</link>
		<comments>http://alstonroadgroup.com/2012/12/27/weeks-most-interesting-12-27-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 00:37:00 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Week's Best]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Silicon-Valley]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1028</guid>
		<description><![CDATA[Hand-picked selections of articles, reports, blog posts and events from the last seven days (or so). :: Learning New Lessons I&#8217;ve been in the digital higher education arena long enough to still be shocked when major, mainstream news outlets pay attention to what we&#8217;re up to. It seems only yesterday that we were eating at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1028&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/12/27/weeks-most-interesting-12-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Change in Higher Education: An Educator’s Perspective (Interview with Dr. Jesse Martin)</title>
		<link>http://alstonroadgroup.com/2012/11/22/change-in-higher-education-an-educators-perspective-interview-with-dr-jesse-martin/</link>
		<comments>http://alstonroadgroup.com/2012/11/22/change-in-higher-education-an-educators-perspective-interview-with-dr-jesse-martin/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 00:21:24 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bangor University]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Jesse Martin]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1018</guid>
		<description><![CDATA[Dr. Jesse Martin is a thought-provoking educator. A Senior Lecturer at Bangor University in Wales, Dr. Martin focusses on the role of evidence-based in university education. Below, Jesse and I exchanged notes about the nature of change in higher education.  * * KCH: You wrote earlier this fall that many of the academics with whom you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1018&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/11/22/change-in-higher-education-an-educators-perspective-interview-with-dr-jesse-martin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pearson Think Tank (UK): An Exchange with Louis Coiffait</title>
		<link>http://alstonroadgroup.com/2012/10/29/1017/</link>
		<comments>http://alstonroadgroup.com/2012/10/29/1017/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:16:37 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/2012/10/29/1017/</guid>
		<description><![CDATA[Reblogged from higher ed MANAGEMENT: Louis Coiffait is Head of Research at the London -based (UK) Pearson Think Tank. Louis and I had a chance to speak recently.   KCH: It's quite unique to have a think tank directly associated with a private company. From where did the idea for launching a think tank at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1017&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/10/29/1017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
		<item>
		<title>Alfred Essa: The State of Analytics in Higher Education (Interview)</title>
		<link>http://alstonroadgroup.com/2012/10/09/alfred-essa-the-state-of-analytics-in-higher-education-interview/</link>
		<comments>http://alstonroadgroup.com/2012/10/09/alfred-essa-the-state-of-analytics-in-higher-education-interview/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:44:45 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1010</guid>
		<description><![CDATA[I&#8217;ve known Alfred Essa for a couple of years. From the start, Al struck me as one of those people that is truly focussed on improving higher education. After a career at various organizations in the US, including MIT and Minnesota State Colleges and Universities, Essa now serves as the Director of Innovation and Analytics Strategy at Desire2Learn, the Canadian [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1010&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/10/09/alfred-essa-the-state-of-analytics-in-higher-education-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2012/09/20513ab1.jpg" medium="image">
			<media:title type="html">Alfred Essa</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2012/09/s3d.jpg?w=300" medium="image">
			<media:title type="html">Desire2Learn Analytics</media:title>
		</media:content>

		<media:content url="http://highereducationmanagement.files.wordpress.com/2012/09/s3f.jpg?w=300" medium="image">
			<media:title type="html">Desire2Learn Analytics</media:title>
		</media:content>
	</item>
		<item>
		<title>B.F. Skinner explains the value of &#8220;teaching machines&#8221;</title>
		<link>http://alstonroadgroup.com/2012/09/23/b-f-skinner-explains-the-value-of-teaching-machines/</link>
		<comments>http://alstonroadgroup.com/2012/09/23/b-f-skinner-explains-the-value-of-teaching-machines/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 18:58:49 +0000</pubDate>
		<dc:creator>Keith Hampson</dc:creator>
				<category><![CDATA[Educational Media]]></category>
		<category><![CDATA[B.F. Skinner]]></category>
		<category><![CDATA[Learning Technology]]></category>

		<guid isPermaLink="false">http://alstonroadgroup.com/?p=1008</guid>
		<description><![CDATA[The word you are looking for that describes this is . . . &#8220;creepy&#8221;. Filed under: Educational Media Tagged: B.F. Skinner, Learning Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alstonroadgroup.com&#038;blog=18191978&#038;post=1008&#038;subd=alstonroadgroupdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alstonroadgroup.com/2012/09/23/b-f-skinner-explains-the-value-of-teaching-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b8f6095cca27ff795c90a289e52790e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithhampson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
